<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Three Most Viewed YouTube Videos Of 2011</title>
	<atom:link href="http://therenderq.com/my-three-most-viewed-youtube-videos-of-2011/feed" rel="self" type="application/rss+xml" />
	<link>http://therenderq.com/my-three-most-viewed-youtube-videos-of-2011</link>
	<description>DSLR Video and HD Digital Camera Tips</description>
	<lastBuildDate>Tue, 04 Dec 2012 04:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: My 2011 YouTube Stats And Moving Forward In 2012 - Where Personal Potential &#38; Reality Meet</title>
		<link>http://therenderq.com/my-three-most-viewed-youtube-videos-of-2011/comment-page-1#comment-6287</link>
		<dc:creator>My 2011 YouTube Stats And Moving Forward In 2012 - Where Personal Potential &#38; Reality Meet</dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://therenderq.com/?p=3026#comment-6287</guid>
		<description>[...] friend Harlan over at The Render Q posted yesterday about his most viewed YouTube videos of [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Harlan over at The Render Q posted yesterday about his most viewed YouTube videos of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlan Yee</title>
		<link>http://therenderq.com/my-three-most-viewed-youtube-videos-of-2011/comment-page-1#comment-6020</link>
		<dc:creator>Harlan Yee</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://therenderq.com/?p=3026#comment-6020</guid>
		<description>Wow! That&#039;s nice you&#039;re making that much on YouTube alone! I&#039;ve got the invite to start making money on YouTube but haven&#039;t signed up yet. There&#039;s too many projects I&#039;m working on right now. Who said this blogging business was easy? Anyways, video is definetely playing a bigger part in what I do this year also.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s nice you&#8217;re making that much on YouTube alone! I&#8217;ve got the invite to start making money on YouTube but haven&#8217;t signed up yet. There&#8217;s too many projects I&#8217;m working on right now. Who said this blogging business was easy? Anyways, video is definetely playing a bigger part in what I do this year also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Sherron</title>
		<link>http://therenderq.com/my-three-most-viewed-youtube-videos-of-2011/comment-page-1#comment-5950</link>
		<dc:creator>Steve Sherron</dc:creator>
		<pubDate>Mon, 30 Jan 2012 18:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://therenderq.com/?p=3026#comment-5950</guid>
		<description>Hey Harlan. One of my new directions for 2012 is to upload to YouTube a LOT more video. I&#039;m on the revenue share program with YouTube now and I feel it can be financially rewarding. I earned enough last month on Youtube to pay my cable TV bill. Do the math and it doesn&#039;t take a genius to realize that more video = more money. 

You make great videos and I&#039;ll be looking forward in watching what you do in 2012.</description>
		<content:encoded><![CDATA[<p>Hey Harlan. One of my new directions for 2012 is to upload to YouTube a LOT more video. I&#8217;m on the revenue share program with YouTube now and I feel it can be financially rewarding. I earned enough last month on Youtube to pay my cable TV bill. Do the math and it doesn&#8217;t take a genius to realize that more video = more money. </p>
<p>You make great videos and I&#8217;ll be looking forward in watching what you do in 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
